Technical Service: 1994-1998 5.9 L Cummins Hard Start
| Model Year/Trans | Intercooled | CPL | Nominal Timing |
|---|---|---|---|
| 89-91 all trans | no | 804 | 1.40 mm +/- .05 mm |
| 91-93 all trans | yes | 1579, 1351 | 1.25 mm +/- .05 mm |
| 94-95 MT | yes | 1816, 1550 | 5.80 mm +/- .1 mm |
| 94-95 AT | yes | 1959, 1815, 1549 | 5.80 mm +/- .1 mm |
| 95 AT | yes | 1968 | 4.40 mm +/- .1 mm |
| 96-98 MT | yes | 2023, 2175 | 5.10 mm +/- .1 mm |
| 96-98 AT | yes | 2022, 2174 | 4.50 mm +/- .1 mm |
| EGR Equipped 96-98 all trans | yes | 1863, 2308 | 4.50 mm +/- .1 mm |
The injection pump for 94 and early95 model year trucks P/N R4761366 was superseded to R4798548. If the vehicle has the superseded P/N R4798548, the engine data tag should have been stamped as CPL 1968 and timing specification for CPL 1968 should be used for the superseded pump